Home>Products>AST Bearing>AST ASTT90 10590 AST Bearing
AST ASTT90 10590 MODELS
Need a CAD or 3D Model?
AST ASTT90 10590 AST Bearing
category
AST Bearing
AST ASTT90 10590 Bearing SPECIFICATIONS
AST ASTT90 10590 AST Bearing Warehouse offers car parts and car accessories. We sell discount AST Bearing online as well as UBC Mechanical Electronic Instrument Co., Ltd. cheap machinery No Snap Ring C3 Radial clearance class parts.
- AST
ASTT90 10590
- 6324
- 120x260x55
- 120
- 260
- 55
- 120 mm
- 260 mm
- 55 mm
- UBC Mechanical Electronic Instrument Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AST ASTT90 10590 AST Bearing Product Features
- 6324
- 120x260x55
- 120
- 260
- 55
- 120 mm
- 260 mm
- 55 mm
- 55 mm
- 3 mm
- 133 mm
- 161 mm
- 247 mm
- 2,5 mm
- 12,5 Kg
- 207 kN
- 185 kN
- 2 200 r/min
- 2 800 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 12.743
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 120MM Bore; 260MM Outside Diameter; 55MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 27.337
- 4.724 Inch | 120 Millimeter
- 10.236 Inch | 260 Millimeter
- 2.165 Inch | 55 Millimeter
- 21.36
- 6324
- 1
- 260
- 0.08
- 55
- 133
- ecat_NSRDGB
- 2800
- 21.36
- 12.5
- 2200
- 2.5
- 0.08
- 247
- -0.08
- 185
- 13.5
- -0.08
- 231.275
- DGBB_SR_OT
- 41.275
- 0
- 8
- 6324
- 207000
- 0
- 190
- 3
- 6101
- 3
- 148.725
AST ASTT90 10590 AST ASTT90 10590 AST Bearing Code system
AST ASTT90 10590 AST Bearing part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Material | Bearing Type | Wall Thickness (S3) | OD Chamfer Length (Co) | ID Chamfer Length (Ci) | Shaft Dia., Nominal (d) |
AST090 10590 | AST | 105 | 110 | Wrapped bronze with formed lubrication indents. | straight | 2.500 | 1.800 | 0.600 | 105.0000 |
ASTT90 10590 | AST | 105 | 110 | Wrapped bronze with lubrication holes. | straight | 2.500 | 1.800 | 0.600 | 105.0000 |
AST ASTT90 F10090 AST Bearing | Bearing number:6324; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:133 mm; da max:161 mm; Da max.:247 mm; ra max.:2,5 mm; Weight:12,5 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2 200 r/min; (Oil) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:12.743; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:27.337; Bore:4.724 Inch | 120 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; SRI:21.36; hidYobi:6324; LangID:1; D_:260; SREX:0.08; B_:55; da min:133; hidTable:ecat_NSRDGB; Oil rpm:2800; SRE:21.36; mass:12.5; GRS rpm:2200; ra:2.5; SRIX:0.08; D_a:247; SRIN:-0.08; C0:185; fo:13.5; SREN:-0.08; DE_:231.275; Prod_Type3:DGBB_SR_OT; DA_:41.275; bomp:0; Z_:8; yobi:6324; C_conv:207000; ALPHA_:0; SDM_:190; r:3; KBRG:6101; SBRG:3; DI_:148.725; |
AST 6203-2RS AST Bearing | Bearing number:6324; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:133 mm; da max:161 mm; Da max.:247 mm; ra max.:2,5 mm; Weight:12,5 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2 200 r/min; (Oil) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:12.743; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:27.337; Bore:4.724 Inch | 120 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; SRI:21.36; hidYobi:6324; LangID:1; D_:260; SREX:0.08; B_:55; da min:133; hidTable:ecat_NSRDGB; Oil rpm:2800; SRE:21.36; mass:12.5; GRS rpm:2200; ra:2.5; SRIX:0.08; D_a:247; SRIN:-0.08; C0:185; fo:13.5; SREN:-0.08; DE_:231.275; Prod_Type3:DGBB_SR_OT; DA_:41.275; bomp:0; Z_:8; yobi:6324; C_conv:207000; ALPHA_:0; SDM_:190; r:3; KBRG:6101; SBRG:3; DI_:148.725; |
AST ASTEPBF 1618-04 AST Bearing | Bearing number:6324; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:133 mm; da max:161 mm; Da max.:247 mm; ra max.:2,5 mm; Weight:12,5 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2 200 r/min; (Oil) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:12.743; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:27.337; Bore:4.724 Inch | 120 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; SRI:21.36; hidYobi:6324; LangID:1; D_:260; SREX:0.08; B_:55; da min:133; hidTable:ecat_NSRDGB; Oil rpm:2800; SRE:21.36; mass:12.5; GRS rpm:2200; ra:2.5; SRIX:0.08; D_a:247; SRIN:-0.08; C0:185; fo:13.5; SREN:-0.08; DE_:231.275; Prod_Type3:DGBB_SR_OT; DA_:41.275; bomp:0; Z_:8; yobi:6324; C_conv:207000; ALPHA_:0; SDM_:190; r:3; KBRG:6101; SBRG:3; DI_:148.725; |
AST GEG4E AST Bearing | Bearing number:6324; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:133 mm; da max:161 mm; Da max.:247 mm; ra max.:2,5 mm; Weight:12,5 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2 200 r/min; (Oil) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:12.743; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:27.337; Bore:4.724 Inch | 120 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; SRI:21.36; hidYobi:6324; LangID:1; D_:260; SREX:0.08; B_:55; da min:133; hidTable:ecat_NSRDGB; Oil rpm:2800; SRE:21.36; mass:12.5; GRS rpm:2200; ra:2.5; SRIX:0.08; D_a:247; SRIN:-0.08; C0:185; fo:13.5; SREN:-0.08; DE_:231.275; Prod_Type3:DGBB_SR_OT; DA_:41.275; bomp:0; Z_:8; yobi:6324; C_conv:207000; ALPHA_:0; SDM_:190; r:3; KBRG:6101; SBRG:3; DI_:148.725; |
AST ER212-38 AST Bearing | Bearing number:6324; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:133 mm; da max:161 mm; Da max.:247 mm; ra max.:2,5 mm; Weight:12,5 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2 200 r/min; (Oil) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:12.743; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:27.337; Bore:4.724 Inch | 120 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; SRI:21.36; hidYobi:6324; LangID:1; D_:260; SREX:0.08; B_:55; da min:133; hidTable:ecat_NSRDGB; Oil rpm:2800; SRE:21.36; mass:12.5; GRS rpm:2200; ra:2.5; SRIX:0.08; D_a:247; SRIN:-0.08; C0:185; fo:13.5; SREN:-0.08; DE_:231.275; Prod_Type3:DGBB_SR_OT; DA_:41.275; bomp:0; Z_:8; yobi:6324; C_conv:207000; ALPHA_:0; SDM_:190; r:3; KBRG:6101; SBRG:3; DI_:148.725; |
AST NCS4424 AST Bearing | Bearing number:6324; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:133 mm; da max:161 mm; Da max.:247 mm; ra max.:2,5 mm; Weight:12,5 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2 200 r/min; (Oil) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:12.743; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:27.337; Bore:4.724 Inch | 120 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; SRI:21.36; hidYobi:6324; LangID:1; D_:260; SREX:0.08; B_:55; da min:133; hidTable:ecat_NSRDGB; Oil rpm:2800; SRE:21.36; mass:12.5; GRS rpm:2200; ra:2.5; SRIX:0.08; D_a:247; SRIN:-0.08; C0:185; fo:13.5; SREN:-0.08; DE_:231.275; Prod_Type3:DGBB_SR_OT; DA_:41.275; bomp:0; Z_:8; yobi:6324; C_conv:207000; ALPHA_:0; SDM_:190; r:3; KBRG:6101; SBRG:3; DI_:148.725; |
AST 5317ZZ AST Bearing | Bearing number:6324; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:133 mm; da max:161 mm; Da max.:247 mm; ra max.:2,5 mm; Weight:12,5 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2 200 r/min; (Oil) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:12.743; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:27.337; Bore:4.724 Inch | 120 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; SRI:21.36; hidYobi:6324; LangID:1; D_:260; SREX:0.08; B_:55; da min:133; hidTable:ecat_NSRDGB; Oil rpm:2800; SRE:21.36; mass:12.5; GRS rpm:2200; ra:2.5; SRIX:0.08; D_a:247; SRIN:-0.08; C0:185; fo:13.5; SREN:-0.08; DE_:231.275; Prod_Type3:DGBB_SR_OT; DA_:41.275; bomp:0; Z_:8; yobi:6324; C_conv:207000; ALPHA_:0; SDM_:190; r:3; KBRG:6101; SBRG:3; DI_:148.725; |
AST ASTT90 F25080 AST Bearing | Bearing number:6324; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:133 mm; da max:161 mm; Da max.:247 mm; ra max.:2,5 mm; Weight:12,5 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2 200 r/min; (Oil) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:12.743; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:27.337; Bore:4.724 Inch | 120 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; SRI:21.36; hidYobi:6324; LangID:1; D_:260; SREX:0.08; B_:55; da min:133; hidTable:ecat_NSRDGB; Oil rpm:2800; SRE:21.36; mass:12.5; GRS rpm:2200; ra:2.5; SRIX:0.08; D_a:247; SRIN:-0.08; C0:185; fo:13.5; SREN:-0.08; DE_:231.275; Prod_Type3:DGBB_SR_OT; DA_:41.275; bomp:0; Z_:8; yobi:6324; C_conv:207000; ALPHA_:0; SDM_:190; r:3; KBRG:6101; SBRG:3; DI_:148.725; |
AST GAC25S AST Bearing | Bearing number:6324; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:133 mm; da max:161 mm; Da max.:247 mm; ra max.:2,5 mm; Weight:12,5 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2 200 r/min; (Oil) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:12.743; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:27.337; Bore:4.724 Inch | 120 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; SRI:21.36; hidYobi:6324; LangID:1; D_:260; SREX:0.08; B_:55; da min:133; hidTable:ecat_NSRDGB; Oil rpm:2800; SRE:21.36; mass:12.5; GRS rpm:2200; ra:2.5; SRIX:0.08; D_a:247; SRIN:-0.08; C0:185; fo:13.5; SREN:-0.08; DE_:231.275; Prod_Type3:DGBB_SR_OT; DA_:41.275; bomp:0; Z_:8; yobi:6324; C_conv:207000; ALPHA_:0; SDM_:190; r:3; KBRG:6101; SBRG:3; DI_:148.725; |
AST 51413M AST Bearing | Bearing number:6324; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:133 mm; da max:161 mm; Da max.:247 mm; ra max.:2,5 mm; Weight:12,5 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2 200 r/min; (Oil) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:12.743; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:27.337; Bore:4.724 Inch | 120 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; SRI:21.36; hidYobi:6324; LangID:1; D_:260; SREX:0.08; B_:55; da min:133; hidTable:ecat_NSRDGB; Oil rpm:2800; SRE:21.36; mass:12.5; GRS rpm:2200; ra:2.5; SRIX:0.08; D_a:247; SRIN:-0.08; C0:185; fo:13.5; SREN:-0.08; DE_:231.275; Prod_Type3:DGBB_SR_OT; DA_:41.275; bomp:0; Z_:8; yobi:6324; C_conv:207000; ALPHA_:0; SDM_:190; r:3; KBRG:6101; SBRG:3; DI_:148.725; |
AST 23028CW33 AST Bearing | Bearing number:6324; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:133 mm; da max:161 mm; Da max.:247 mm; ra max.:2,5 mm; Weight:12,5 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2 200 r/min; (Oil) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:12.743; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:27.337; Bore:4.724 Inch | 120 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; SRI:21.36; hidYobi:6324; LangID:1; D_:260; SREX:0.08; B_:55; da min:133; hidTable:ecat_NSRDGB; Oil rpm:2800; SRE:21.36; mass:12.5; GRS rpm:2200; ra:2.5; SRIX:0.08; D_a:247; SRIN:-0.08; C0:185; fo:13.5; SREN:-0.08; DE_:231.275; Prod_Type3:DGBB_SR_OT; DA_:41.275; bomp:0; Z_:8; yobi:6324; C_conv:207000; ALPHA_:0; SDM_:190; r:3; KBRG:6101; SBRG:3; DI_:148.725; |
AST GAC190T AST Bearing | Bearing number:6324; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:133 mm; da max:161 mm; Da max.:247 mm; ra max.:2,5 mm; Weight:12,5 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2 200 r/min; (Oil) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:12.743; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:27.337; Bore:4.724 Inch | 120 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; SRI:21.36; hidYobi:6324; LangID:1; D_:260; SREX:0.08; B_:55; da min:133; hidTable:ecat_NSRDGB; Oil rpm:2800; SRE:21.36; mass:12.5; GRS rpm:2200; ra:2.5; SRIX:0.08; D_a:247; SRIN:-0.08; C0:185; fo:13.5; SREN:-0.08; DE_:231.275; Prod_Type3:DGBB_SR_OT; DA_:41.275; bomp:0; Z_:8; yobi:6324; C_conv:207000; ALPHA_:0; SDM_:190; r:3; KBRG:6101; SBRG:3; DI_:148.725; |
AST AST850SM 10060 AST Bearing | Bearing number:6324; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:133 mm; da max:161 mm; Da max.:247 mm; ra max.:2,5 mm; Weight:12,5 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2 200 r/min; (Oil) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:12.743; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:27.337; Bore:4.724 Inch | 120 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; SRI:21.36; hidYobi:6324; LangID:1; D_:260; SREX:0.08; B_:55; da min:133; hidTable:ecat_NSRDGB; Oil rpm:2800; SRE:21.36; mass:12.5; GRS rpm:2200; ra:2.5; SRIX:0.08; D_a:247; SRIN:-0.08; C0:185; fo:13.5; SREN:-0.08; DE_:231.275; Prod_Type3:DGBB_SR_OT; DA_:41.275; bomp:0; Z_:8; yobi:6324; C_conv:207000; ALPHA_:0; SDM_:190; r:3; KBRG:6101; SBRG:3; DI_:148.725; |
AST 71830C AST Bearing | Bearing number:6324; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:133 mm; da max:161 mm; Da max.:247 mm; ra max.:2,5 mm; Weight:12,5 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2 200 r/min; (Oil) Lubrication Speed:2 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:12.743; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:27.337; Bore:4.724 Inch | 120 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; SRI:21.36; hidYobi:6324; LangID:1; D_:260; SREX:0.08; B_:55; da min:133; hidTable:ecat_NSRDGB; Oil rpm:2800; SRE:21.36; mass:12.5; GRS rpm:2200; ra:2.5; SRIX:0.08; D_a:247; SRIN:-0.08; C0:185; fo:13.5; SREN:-0.08; DE_:231.275; Prod_Type3:DGBB_SR_OT; DA_:41.275; bomp:0; Z_:8; yobi:6324; C_conv:207000; ALPHA_:0; SDM_:190; r:3; KBRG:6101; SBRG:3; DI_:148.725; |
